FMHS Men's Top 5 Track Records
100M 3200M Shot Put
Denny Nedd 10.47 Connor Adams 9:17.40 Jeramey Dockery 52' 10"
J.T. McDonald 10.71 Brett Olson 9:08.46 Josh Meek 49' 10"
Troy Woodruff 10.84 Curtis Patton 9:28.48 Chase Smith 49' 8"
Ryan Bewley 10.87 Robert Zeller 9:33.87 Nick Morris 45' 1.5"
Tim Archer 10.90 J.B. Lagos 9:37.15 Chandler Koch 44' 4.75"
200M 110M Hurdles Discus
Ryan Bewley 21.66 Michael Smith 13.87 Jeramey Dockery 150' 6.5"
Denny Nedd 22.05 Jason Hager 15.04 Chris Avery 147' 5"
Matt Gwartney 22.32 Anthony Santiago 15.14 Anthony Wilson 135' 10"
James Hanna 22.34 Michael Therwanger 16.19 Josh Meek 129' 0"
AndrewSumpter 22.43 Anthony Parisi 16.12 Chase Smith 127' 9"
400M 300M Hurdles Pole Vault
Josh Smith 48.17 Michael Smith 37.44 Adam Frisbie 14' 6"
Andrew Sumpter 49.65 Anthony Santiago 39.27 Conor Hazboun 12' 0"
Bradley Jimerson 50.63 Perry Watson 39.46 Cameron Le 11' 6"
Matt Stewart 51.31 Anthony Parisi 40.77 Michael Allen 11' 0"
Jack Spinks 51.80 Jason Hager 41.23 Wesley Waycoff 10' 6"
Keane Stokes 10' 6"
800M Long Jump High Jump
Josh Smith 1:54.08 Jack Spinks 21' 8.5" Jack Spinks 7' 0"
Connor Adams 1:54.31 Michael Smith 21' 6.5" Zach Zimmerman 6' 6"
Nathan Milles 1:55.74 Trey Beachum 21' 1.5" Greg Spinks 6' 6"
Michael Smith 1:55.78 Collin Ashley 21' .5" Casey Dawson 6' 4"
Brandon Thomas 1:57.09 Greg Spinks 20' 8" Zach McKinney 6' 2"
1600M Triple Jump
Connor Adams 4:11.64 Jack Spinks 44' 7"
Nathan Milles 4:17.50 Ryan Kanaley 43' 1"
Brett Olson 4:17.56 Trey Beachum 41' 4"
Robert Zeller 4:21.21 Jacob Morris 41' 1.25"
Curtis Patton 4:21.85 Clyde Mathews 40' 11"