FMHS Women's Top 5 Track Records
100M 3200M Shot Put
Dephanie Adeyemi 12.05 Michelle Gallegos 11:15.61 Casey King 36"10"
Jennifer Hart 12.28 Connor Ward 11:17.56 Stacia Boeksteigle 32' 3.25"
Stacy Blaylock 12.53 Allie Wyatt 11:29.60 Robin Hawkins 31' 10"
Elle Martin 12.57 Clara Poston 11:40.92 Melissa Smith 31' 2.75"
Brittany Pritchett 12.82 Kristen Moore 11:50.0 Eileen O'Odell 30' 3"
200M 100M Hurdles Discus
Dephanie Adeyimi 24.09 Angela Hart 14.56 Casey King 110' 10"
Nikki Crocco 26.31 Emily Chambliss 15.67 Priscillah Kapten 99' 11"
Brittany Pritchett 26.72 Tiffany Harrison 16.17 Stacia Boeksteigle 88' 11"
Melody Criswell 26.82 Mela Baker 16.41 Valerie Smith 85' 0"
Fran Wilson 27.04 Amanda Haas 16.41 K. Kenneth-Nwosa 83'  9"
400M 300M Hurdles Pole Vault
Kelley Pry 57.78 Emily Chambliss 45.38 Tiffany Harrison 9' 6"
Tamisha Greathouse 60.72 Kim Mitcham 46.64 Kelly Larsen 8' 6"
Cordy Osondu 60.80 Angela Hart 46.66 Katie Obennoskey 8' 6"
Loretta Milton 61.27 Amanda Haas 48.29 Kelly Larsen 8' 6"
Sara Rudeen 61.64 Tiffany Harrison 48.44 Lindsey Deal 7' 0"
800M Long Jump High Jump
Amanda Barth 2:14.67 Melody Criswell 17' 2.5" Kristen Rice 5' 8"
Kelley Pry 2:18.10 Mela Baker 17' 1.5" Melody Criswell 5' 8"
Connor Ward 2:18.44 Mera Baker 17' .75" Megan Ferrell 5' 4"
Michelle Gallegos 2:21.00 Fran Wilson 16' .5" Abbie Lowry 5' 2"
Dana Ramstad 2:23.00 Leslie Dalrymple 15' 9.75" Stacey Blaylock 5' 0"
1600M Triple Jump
Connor Ward 5:07.09 Stacey Blaylock 37' .5"
Michelle Gallegos 5:08.25 Jasmine Ware 34' 8.75"
Allie Wyatt 5:17.10 Lauren Karas 34' 8"
Kristen Moore 5:17.79 Kristen Rice 34' 1.5"
Ashley McDaniel 5:19.97 Danika Gregory 33' 3"
Natalie Samuels 33' 3"